Rates
Effective October 28, 2024
Type of Loan | Term | APR (Annual Percentage Rate) |
New Auto | Up to 84 Months | 5.99 to 16.99% |
Used Auto | Up to 84 Months | 6.49 to 17.74% |
New Recreational Vehicles | Up to 180 Months | 7.99 to 18.00% |
Used Recreational Vehicles | Up to 120 Months | 8.74 to 18.00% |
Home Mortgages | Contact the Credit Union | Contact the Credit Union |
Home Equity Line of Credit | Contact the Credit Union | Contact the Credit Union |
Home Equity Loan | Contact the Credit Union | Contact the Credit Union |
Visa Credit Card | Revolving | 9.90 to 18.00% |
Personal Line of Credit | Revolving | 11.99 to 18.00% |
Personal | Term Varies | 10.99 to 18.00% |
Quick Loan* (Payday Loan Alternative) | Up to 12 Months | 18.00% |
Share Secured | Term Varies | Share Dividend + 3.00% |
Certificate Secured | Term Varies | Share Dividend + 3.00% |
Credit Builder Loan** | 12 Months | Share Dividend + 6.00% |
Holiday Loan*** | Up to 12 Months | 8.99 to 16.00% |
Rates are determined by credit and collateral qualifications, and loan term. *$20 application fee, direct deposit, and monthly automatic transfer to Share Savings Account required. **Loan proceeds will be held as collateral in a share savings account until loan is paid in full. ***Offer valid through 01/31/2025. Twelve month personal loan only.
Type of Account | Dividend Rate | Annual Percentage Yield | Minimum Balance to Earn Dividends | Balance Method to Determine Dividend | Dividend Compound Period | Dividends Compounded & Credited |
Share/Special Savings | 0.05% | 0.07% | $100 | Daily Balance | Quarterly | Quarterly |
Discovery/Adventure/Explorer | 0.05% | 0.07% | $10 | Daily Balance | Quarterly | Quarterly |
Checking | 0.00% | 0.00% | | | | |
Holiday Club | 1.75% | 1.75% | $25 | Daily Balance | See Truth in Savings Account Disclosure | See Truth in Savings Account Disclosure |
Money Market | 0.05% | 0.05% | $2,500 | Daily Balance | Monthly | Monthly |
| 0.10% | 0.10% | $25,000 | Daily Balance | Monthly | Monthly |
| 0.20% | 0.20% | $50,000 | Daily Balance | Monthly | Montly |
IRA | 0.05% | 0.05% | $0.01 | Daily Balance | Quarterly | Quarterly |
| 0.15% | 0.15% | $1,000 | Daily Balance | Quarterly | Quarterly |
| 0.30% | 0.30% | $50,000 | Daily Balance | Quarterly | Quarterly |
Truth In Savings Account Disclosure
Length of Term | Dividend Rate | Annual Percentage Yield | Minimum Opening Balances |
6 Month | 3.990% | 4.070% | $100 |
12 Month | 3.990% | 4.070% | $100 |
24 Month | 2.250% | 2.270% | $100 |
36 Month | 2.500% | 2.530% | $100 |
Youth Saver (Available for Adventure, Discovery, & Explorer Accounts)
12 Month | 2.000% | 2.020% | $50 |
Truth In Savings Account Disclosure